| 
    HyperPlot
    v1
    
   Bin and visualise multidimensional datasets 
   | 
 
Files | |
| file | BinningBase.cpp [code] | 
| file | CyclicPhaseBins.cpp [code] | 
| file | GlobalFunctions.cpp [code] | 
| file | HistogramBase.cpp [code] | 
| file | HyperBinning.cpp [code] | 
| file | HyperBinningAlgorithms.cpp [code] | 
| file | HyperBinningDiskRes.cpp [code] | 
| file | HyperBinningMaker.cpp [code] | 
| file | HyperBinningMakerLikelihood.cpp [code] | 
| file | HyperBinningMakerMint.cpp [code] | 
| file | HyperBinningMakerMintRandomise.cpp [code] | 
| file | HyperBinningMakerMintSmart.cpp [code] | 
| file | HyperBinningMakerMultiSmart.cpp [code] | 
| file | HyperBinningMakerPhaseBinning.cpp [code] | 
| file | HyperBinningMakers.cpp [code] | 
| file | HyperBinningMakerSmart.cpp [code] | 
| file | HyperBinningMakerSmartLikelihood.cpp [code] | 
| file | HyperBinningMakerSmartRandomise.cpp [code] | 
| file | HyperBinningMemRes.cpp [code] | 
| file | HyperBinningPainter.cpp [code] | 
| file | HyperBinningPainter1D.cpp [code] | 
| file | HyperBinningPainter2D.cpp [code] | 
| file | HyperCuboid.cpp [code] | 
| file | HyperFunction.cpp [code] | 
| file | HyperHistogram.cpp [code] | 
| file | HyperLine.cpp [code] | 
| file | HyperName.cpp [code] | 
| file | HyperPlane.cpp [code] | 
| file | HyperPoint.cpp [code] | 
| file | HyperPointSet.cpp [code] | 
| file | HyperVolume.cpp [code] | 
| file | LoadingBar.cpp [code] | 
| file | NPlane.cpp [code] | 
| file | Plotter.cpp [code] | 
| file | RootPlotter.cpp [code] | 
| file | RootPlotter1D.cpp [code] | 
| file | RootPlotter2D.cpp [code] | 
| file | StatisticsFinder.cpp [code] | 
| file | UniformBinning.cpp [code] | 
| file | Weights.cpp [code] | 
 1.8.10